San Antonio Roller Hockey League

Unicorns
| # | Player | GP | G | A | PTS | PIM | GWG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Brian van Vlymen | 6 | 15 | 7 | 22 | 2 | 1 | 0 | 0 |
| 91 | Marc Redinger | 6 | 12 | 9 | 21 | 0 | 3 | 0 | 0 |
| 9 | Phil Heichel | 5 | 11 | 6 | 17 | 0 | 1 | 0 | 0 |
| 69 | Robert Robles | 5 | 9 | 5 | 14 | 0 | 0 | 0 | 0 |
| 4 | Mike Mallery | 6 | 3 | 10 | 13 | 0 | 1 | 0 | 0 |
| 13 | David Foss | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 43 | Sub Unicorn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jacob Hernandez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Taylor Newton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | GP | W | L | OTL | SA | GA | GAA | SV% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Taylor Newton | 6 | 6 | 0 | 0 | 106 | 16 | 2.667 | 0.849 | 0 | 180:00 |
