San Antonio Roller Hockey League

Krakens
| # | Player | GP | G | A | PTS | PIM | GWG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | David Hastings | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 |
| 22 | Wayne Garrick | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 73 | Sub Kraken | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | Chris Jimenez | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 14 | Dan Kuntzleman | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 21 | Nicholas McMahon | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 88 | Corey Calandra | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Corey Huffman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Chad Miller | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | GP | W | L | OTL | SA | GA | GAA | SV% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chad Miller | 6 | 1 | 4 | 1 | 135 | 39 | 6.488 | 0.711 | 0 | 182:19 |
