Standings
| Team | GP | W | L | OTL | PTS | PTS % | ROW | GF | GA | GD | PPG | TPP | PP% | PPGA | TSH | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast & Furious | 5 | 5 | 0 | 0 | 10 | 1.000 | 5 | 34 | 24 | 10 | 1 | 1 | 1.000 | 1 | 1 | 0.000 |
| Fear & Loathing | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 32 | 30 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0.000 |
| Donnie Darko | 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 28 | 40 | -12 | 0 | 0 | 0.000 | 2 | 2 | 0.000 |
Player Stats
| Player | Team | Goals | Assists | Points | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|
| David Penn | Fast & Furious | 11 | 11 | 22 | 0 | 2 | 0 | 0 | 0 |
| Junior Yupanqui | Fear & Loathing | 9 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Brandon Popham | Fear & Loathing | 6 | 4 | 10 | 0 | 2 | 0 | 0 | 0 |
| Brian Van Vlymen | Fear & Loathing | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Nathan Motz | Donnie Darko | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Andrew Minerd | Donnie Darko | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sub Furious | Fast & Furious | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lewis | Donnie Darko | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandon Conder | Fear & Loathing | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Reuben Lima | Donnie Darko | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ray Ortega | Fast & Furious | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Adam Dixon | Fear & Loathing | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Travis Laveault | Fast & Furious | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Ricky Dominguez | Donnie Darko | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Jacob Hernandez | Fast & Furious | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| James Webber | Fast & Furious | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Martin Wojnar | Sub Whore | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mike Mallery | Donnie Darko | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ridy B? | Donnie Darko | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chuck Gawell | Fear & Loathing | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Something or Other | Fast & Furious | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ian Chase | Fast & Furious | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neil Lewis | Fast & Furious | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kevin Shanahan | Fast & Furious | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sub Loathing | Fear & Loathing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cesar | Fear & Loathing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ | Fear & Loathing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augie Vargas | Donnie Darko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Narvaiz | Donnie Darko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Hillskemper | Donnie Darko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faye Hadley | Fear & Loathing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Hernandez | Fear & Loathing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gilbert | Fast & Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas | Fear & Loathing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Player | Team | Games | Wins | Losses | GA | GAA | Shots Against | Save % | EN |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Newton | Goaltenders' Union | 5 | 4 | 0 | 22 | 4.40 | 154 | 0.857 | 0 |
| Felipe Rodriguez | Goaltenders' Union | 4 | 1 | 3 | 25 | 6.25 | 148 | 0.831 | 0 |
| Brady Frizzell | Goaltenders' Union | 3 | 1 | 1 | 19 | 6.33 | 92 | 0.793 | 0 |
| David Myers | Goaltenders' Union | 2 | 1 | 0 | 16 | 8.00 | 93 | 0.828 | 0 |
| Greg Artzberger | Goaltenders' Union | 2 | 0 | 2 | 12 | 6.00 | 51 | 0.765 | 0 |
