Current Season Schedule
| Home | Away | |||
| 8:00 PM | Donnie Darko | 2 | Fast & Furious | 5 |
| 9:00 PM | Donnie Darko | 4 | Fear & Loathing | 5 |
| Home | Away | |||
| 8:00 PM | Fast & Furious | 5 OT | Fear & Loathing | 4 |
| 9:00 PM | Fast & Furious | 7 | Donnie Darko | 6 |
| Home | Away | |||
| 8:00 PM | Fear & Loathing | 8 | Donnie Darko | 6 |
| 9:00 PM | Fear & Loathing | 8 | Fast & Furious | 9 |
| Home | Away | |||
| 8:00 PM | Donnie Darko | 6 | Fear & Loathing | 7 |
| 9:00 PM | Donnie Darko | 4 | Fast & Furious | 8 |
| Home | Away | |||
| 8:00 PM | Fast & Furious | Donnie Darko | ||
| 9:00 PM | Fast & Furious | Fear & Loathing | ||
| Home | Away | |||
| 8:00 PM | Fear & Loathing | Fast & Furious | ||
| 9:00 PM | Fear & Loathing | Donnie Darko | ||
| Home | Away | |||
| 8:00 PM | 2nd Seed | 3rd Seed | ||
| 9:00 PM | 1st Seed | Winner 2/3 | ||
