Standings
Team | GP | W | L | OTL | PTS | PTS % | GF | GA | GD | PPG | TPP | PP% | PPGA | TSH | PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loop 1604 | 3 | 2 | 0 | 1 | 5 | 0.833 | 19 | 19 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
I35 | 3 | 2 | 1 | 0 | 4 | 0.667 | 20 | 22 | -2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
I10 | 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 11 | 2 | 0 | 0 | 0.000 | 0 | 1 | 1.000 |
Player Stats
Player | Team | Goals | Assists | Points | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|
Penn | I-35 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Jaiden Hernandez | Loop 1604 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Neil Lewis | I-35 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Brian Van Vlymen | Loop 1604 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Junior Yupanqui | I-10 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Jacob Hernandez | I-35 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Matt Gilbert | Loop 1604 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Lewis | I-10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Zack Merullo | Loop 1604 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ray Ortega | I-10 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Mike Mallery | I-35 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Casella | Loop 1604 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
David Narvaiz | I-10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Augie | I-35 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashton Baggett | I-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Chase | I-35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray Salvano | Loop 1604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Shanahan | I-35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Dixon | I-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Minerd | Loop 1604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Popham | Loop 1604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Iacarella | I-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Foss | I-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Rodriguez | I-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Domingo | I-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Artzberger | Loop 1604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Deary | I-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Odom | I-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Ylagan | Loop 1604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Newton | I-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Player | Team | Games | Wins | Losses | GA | GAA | Shots Against | Save % |
---|---|---|---|---|---|---|---|---|
Taylor Newton | I-10 | 2 | 1 | 1 | 11 | 5.50 | 55 | 0.800 |
Andy Minerd | Loop 1604 | 2 | 1 | 1 | 13 | 6.50 | 61 | 0.787 |
Ricky Odom | I-35 | 1 | 1 | 0 | 7 | 7.00 | 27 | 0.741 |
Felipe Rodriguez | I-35 | 2 | 1 | 1 | 15 | 7.50 | 60 | 0.750 |
Greg Artzberger | Loop 1604 | 1 | 0 | 1 | 6 | 6.00 | 30 | 0.800 |